Payroll & M&A Resources
Payroll management via Gusto integration, plus Mergers & Acquisitions legal resources for Arizona businesses.
Payroll Management
Gusto Integration (Current)
Omega Business Solutions currently runs payroll through Gusto. Until the in-house payroll system is built (Phase 6), clients can access payroll through the Gusto portal.
| Feature | Gusto (Current) | OmegaOS (Phase 6 Goal) |
|---|---|---|
| Run payroll | Available | Planned |
| Tax filing (federal/state) | Automatic | Planned |
| Direct deposit | Available | Planned |
| W-2/1099 generation | Automatic | Planned |
| Employee self-service | Available | Planned |
| AZ state withholding | Automatic | Planned |
Gusto Embedded Payroll API
For deeper integration, Gusto offers an Embedded Payroll API that lets us build payroll directly into OmegaOS.
| Aspect | Details |
|---|---|
| API Type | REST API with OAuth 2.0 |
| Pricing | Custom per-partner (contact Gusto sales) |
| Features | Full payroll processing, tax calculation, filing, garnishments |
| Onboarding | White-labeled company and employee onboarding flows |
| Documentation | docs.gusto.com/embedded-payroll |
Lower-Cost Payroll Alternatives
| Provider | Base Cost | Per Employee | Key Difference |
|---|---|---|---|
| Gusto (Simple) | $40/mo | $6/person | Current provider, full-service |
| Patriot Payroll (Basic) | $17/mo | $4/person | 58% cheaper base, manual tax filing |
| Wave Payroll | $20/mo | $6/person | Integrates with free Wave Accounting |
| Square Payroll | $35/mo | $6/person | Good for retail/restaurant clients |
| In-House (Phase 6) | $0 | $0 | IRS Pub 15-T tables + AZ DOR rates |
Quick Payroll Estimate Calculator
Estimate gross-to-net pay for Arizona employees.
Arizona M&A Legal Resources
Mergers & Acquisitions law firms and legal service directories serving the Phoenix, AZ metro area.
Phoenix M&A Law Firms
| Firm | Specialty | Contact/Website |
|---|---|---|
| Snell & Wilmer L.L.P. | Full-service M&A, corporate | swlaw.com | Phoenix, AZ |
| Tiffany & Bosco, P.A. | Business transactions, M&A | tblaw.com | Phoenix, AZ |
| Burch & Cracchiolo, P.A. | M&A, corporate law | bcattorneys.com | Phoenix, AZ |
| Frazer Ryan Goldberg & Arnold | Business M&A, buy/sell transactions | frgalaw.com | Phoenix, AZ |
| Enara Law | M&A, business acquisitions | enaralaw.com | Phoenix, AZ |
| Rimon, P.C. | M&A, venture capital, startups | rimonlaw.com | Phoenix, AZ |
Find M&A Attorneys — Directories
| Directory | What It Offers | Link |
|---|---|---|
| Super Lawyers | Peer-reviewed M&A attorney ratings in Phoenix | superlawyers.com |
| Best Lawyers | Best M&A lawyers in Phoenix, AZ | bestlawyers.com |
| FindLaw | Largest online attorney directory | findlaw.com |
| Avvo | Attorney ratings, reviews, and free Q&A | avvo.com |
| Arizona State Bar | Official lawyer referral service | azbar.org |
| LawInfo | Compare M&A attorneys with instant connect | lawinfo.com |
Typical Arizona M&A Process
- Letter of Intent (LOI) — Non-binding agreement on key terms (price, structure, timeline)
- Due Diligence — Financial, legal, operational review (60-90 days typical)
- Purchase Agreement — Definitive legal contract with representations, warranties, indemnities
- AZ Corporation Commission Filing — Articles of Merger or amendment filings
- Regulatory Approvals — Industry-specific (liquor license transfers, gaming, etc.)
- Closing — Fund transfer, document execution, entity transfer
- Post-Closing — Integration, tax elections (338(h)(10)), final adjustments
M&A Legal Tech & Microservices
| Tool | Purpose | Pricing |
|---|---|---|
| Ansarada | Virtual data room for due diligence | From $399/mo |
| DealRoom | M&A project management + data room | Custom pricing |
| DocuSign | Electronic signatures for agreements | From $10/mo |
| PandaDoc | Document automation for LOIs and agreements | From $19/mo |
| Carta | Cap table management, equity tracking | From $0 (starter) |
Document Management Tools
Tools for handling CSV, Excel, and poorly-formatted client documents.
CSV/Excel Upload & Processing
Many of Yiorgos's clients submit financial documents as CSV or Excel files with inconsistent formatting. OmegaOS will handle these through:
| Capability | Status | How It Works |
|---|---|---|
| File upload (any format) | Live | Onboarding portal accepts all file types via Supabase Storage |
| Document categorization | Live | 13 category types (tax-return, bank-statement, w2, 1099, etc.) |
| CSV preview & validation | Phase 5 | Parse CSV in browser, show column mapping, flag data issues |
| Excel to structured data | Phase 5 | SheetJS library to parse XLSX and map to standard chart of accounts |
| Auto-categorize transactions | Phase 6 | AI classification of bank statement lines into expense categories |
Supported Document Types
Tax Returns
1040, 1120, 1065, 1099
Bank Statements
CSV, PDF, Excel
Financial Reports
P&L, Balance Sheet
Payroll Reports
Gusto exports, W-2s
Legal Documents
Articles of Inc., EIN
Insurance
Policies, certificates
Email Templates
Pre-built email templates ready for Yiorgos to deploy. Click to preview and copy.
Welcome Email (Active)
DeployedAutomatically sent when a new client signs up through the onboarding portal.
From: OmegaOS <onboarding@resend.dev> (will change to @omegaos.co after DNS verification)
Content: Branded HTML email with onboarding steps, support contact info, and portal link.